配件产品Vehicle products
Whole StationFiber Laser HeadCombined Sheet Tube fiber laser cutting machineTube laser cutting machineFiber laser marking machineSheet metal laser cutting machine
Search
HOT
Bio Electric ScooterBio Electric Scooter24
| Model | DV-RR | ||
|---|---|---|---|
| Processing Width | 800mm | 1000mm | 1300mm |
| Processing Thickness | 0.5-80mm | ||
| Applied Material | Aluminum/carbon steel/stainless steel/galvanized sheet | ||
| Applied Blanking Process | Laser cutting, plasma cutting, flame cutting, NCT blanking, die stamping, shear cold processing | ||
| Configuration | Double sand belt (1/2/3 pieces of belt for option) | ||
| Optional | Polishing roller | ||
| Conveyor Speed | 1-5m/min | ||
Configurations




